Nevertheless we already knew a lot about the phone prior to its official announcement, but there is still many things left to talk about. Without any hurry, we are going to discuss everything you need to know about the Samsung Galaxy Note 9. We will start with the grand features of Samsung Galaxy note 9.
Design and Display
If you want to compare the galaxy note 9 to the galaxy note 8, you will hurriedly come to know that there isn’t not much changes in shape and display. The galaxy note 9 looks more beautiful than any other smartphone. The note 9 is a little broad and thicker in shape, which no doubt ends up as a beautiful phone with top rank specifications which includes a huge battery and internal storage that starts from 128GB.
Highlights
Battery timing is quite energetic in real world testing. The pen stylus new Bluetooth features work as broadcast.
The apps coaster is where all your app icons are stored. It accessed with a clip on the home screen by default, but then manuscripts left and right. You can even close the apps broadcast with a swipe option. If you want to close the apps broadcast with a swipe, you can swipe broadcast away either with another upwards swipe, or a descending swipe .
You can even change the apps broadcast grid.
If you want more icons or folders on one page and take advantages of that massive screen. You should follow the home screen settings and choose “app screen grid” change to 5x 6 to fit the most on.
How can we forget to discuss Camera Result. Just keep in mind that most high – end phones already have really good camera but you must know that you will be getting a greatest camera result & features of all time in Samsung Galaxy S9.
Please do take a look of the following mentioned Full Phone Specifications of Samsung Galaxy S9
NETWORK | Technology | GSM / HSPA / EVDO / LTE |
LAUNCH | Announced | February, 2018. |
Status | Available. Released in March, 2018. |
BODY | Dimensions | 147.7 x 68.7 x 8.5 mm (5.81 x 2.70 x 0.33 in) |
Weight | 163 g (5.75 oz) | |
Build | Front/back glass (Gorilla Glass 5), with aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM with Hybrid Nano-SIM, dual stand-by) | |
– Samsung Payment (Visa, MasterCard certified) – IP68 dust/water proof (up to 1.5m for 30 mins) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– HDR10 compliant – 3D Touch (home button only) – Always-on display |
PLATFORM | OS | Android 8.0 (Oreo) |
Chipset | Exynos 9810 Octa – EMEA Qualcomm SDM845 Snapdragon 845 – USA/LATAM, China |
|
CPU | Octa-core (4×2.7 GHz Mongoose M3 & 4×1.8 GHz Cortex-A55) – EMEA Octa-core (4×2.8 GHz Kryo 385 Gold & 4×1.7 GHz Kryo 385 Silver) – USA/LATAM, China |
|
GPU | Mali-G72 MP18 – EMEA Adreno 630 – USA/LATAM, China |
MEMORY | Card slot | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Internal | 64/128/256 GB, 4 GB RAM |
MAIN CAMERA | Single | 12 MP, f/1.5-2.4, 26mm, 1/2.5″, 1.4µm, OIS, dual pixel PDAF |
Features | LED flash, auto-HDR, panorama | |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
SELFIE CAMERA | Single | 8 MP, f/1.7, 25mm, 1/3.6″, 1.22µm, AF |
Features | Dual video call, Auto-HDR | |
Video | 1440p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 32-bit/384kHz audio – Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (USA & Canada only) | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Samsung DeX (desktop experience support) – Fast battery charging (Quick Charge 2.0) – Qi/PMA wireless charging (market dependent) – ANT+ support – Bixby natural language commands and dictation – MP4/DivX/XviD/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document editor |