Huawei Consumer Business Group (CBG) is one of Huawei’s three business groups, providing a range of products including mobile phones, wearables, tablets and laptops. Huawei’s products and services are available in more than 170 countries, and are used by a third of the world’s population, ranking second in the world in mobile phone shipments at the end of May 2018.
Year-on-year growth was reflected in Huawei’s rise as a globally recognized premium brand. In 2018, Huawei was ranked 48thon BrandZ’s Most Valuable Global Brands list, 79th on Forbes World’s Most Valuable Brands list and 25th on the Brand Finance Global 500 Most Valuable Brands list. Among the Fortune 500, Huawei climbed up the list to the 83rd place in 2017, up from 129th with a revenue of USD 78.51 billion, making the top global 100 for the first time.
As a leading technology company, Huawei invests a significant amount of its annual sales revenue to research and development efforts, and has established 15 research centers around the world. Among these facilities is the Huawei Aesthetics Research Center in Paris. Huawei’s newest R&D center is the Max Berek Innovation Lab in Wetzler, Germany, where Huawei and Leica are jointly researching technologies to improve mobile device camera and image quality.
Model | Launch in Pakistan date | Price |
Y9 Prime 2019 | 29 June, 2019 | PKR 33,999/- |
HUAWEI P30 lite | N/A | PKR 41,999/- |
HUAWEI Mate X | N/A | N/A |
HUAWEI Y7 Prime 2019 | Thursday, 24 January 2019 | PKR 28,499/- |
Huawei Nova 3i | August, 2018 | 39,999/- |
HUAWEI Y7 Prime 2018 | ||
HUAWEI P smart | February 06, 2018 | PKR 25,999/- |
HUAWEI Mate 10 lite | November 6, 2017 | PKR 29,999/- |
HUAWEI Mate 10 | November 6, 2017 | PKR 69,999/- |
Mate 10 Pro | November 6, 2017 | PKR 87,999/- |
Huawei Y7 Prime | August 11, 2017 | PKR 24,999/- |
Huawei Enjoy 7 Plus | April 13, 2017 | 230$ |
Huawei Y5 II | ||
Huawei Honor 5X | ||
Huawei P9 | ||
Huawei Mate 8 | ||
Huawei Honor 4A | ||
Huawei Mediapad T1 7.0 | ||
Huawei Ascend Y300 | ||
Huawei Honor 4C | ||
Huawei Y5 | ||
Huawei Honor 4C | ||
Huawei Y3 | ||
Huawei Honor 6 Plus | ||
Huawei Ascend G7 | ||
Huawei P8 | ||
Huawei Ascend P7 mini | ||
Huawei Ascend Y550 | ||
Huawei Ascend GX 1 | ||
Huawei Glory 4x |